Industrial applications often require nozzles and static mixers when dispensing adhesives and specialty chemicals. Nozzles are used for one-part materials; while static mixers are used for mixing and dispensing two-component products. Static mixers are motionless mixers made up of elements within a plastic tube. Both nozzles and static mixers are available in various diameters and lengths. The right selection depends on a number of variables such as the product viscosity, mix ratio, cure rate, etc…
Let one of our experts help guide you to the right selection!
Static Mixers
Ellsworth Adhesives offers a comprehensive line of static mixers that come in a variety of sizes. Static mixers are used to automatically mix 2 part materials, enhance control, produce less waste, and save time by eliminating manual mixing.
|
|
||||
| Part Number | ID (inches) | Length (inches) | Element | Features |
| EDS250-20LL | 0.25 | 5.75 | 20 | Bell Mouth w/ Luer Lock |
| EDS250-20S | 0.25 | 5.75 | 20 | Bayonet |
| EDS250-24LL | 0.25 | 7.5 | 24 | Bell Mouth w/ Luer Lock |
| EDS250-24R | 0.25 | 7.5 | 24 | Bell Mouth |
| EDS250-32R | 0.25 | 9.5 | 32 | Bell Mouth |
| EDS370-24S | 0.375 | 9.1 | 24 | Bell Mouth |
| EDS500-24S | 0.5 | 11.6 | 24 | Bell Mouth |
| EDS500-30S | 0.5 | 14.1 | 30 | Bell Mouth |
|
|
||||
| Part Number | ID (inches) | Length (inches) | Element | Features |
| EAMCH06-24S | 0.25 | 7.28 | 24 | Bell Mouth |
| EAMCH05-24S | 0.197 | 5.87 | 24 | Bell Mouth |
| EAMCH08-18S | 0.315 | 6.97 | 18 | Bell Mouth |
| EA06-24B | 0.3 | 7.3 | 24 | Bell Mouth |
| EAMCH06-32S | 0.3 | 9.2 | 32 | Bell Mouth |
| EA10-32Y | 0.394 | 13.86 | 32 | Bell Mouth |
|
|
||||
| Part Number | ID (inches) | Length (inches) | Element | Features |
| EA250-16 | 0.248 | 5.46 | 16 | Bell Mixer w/ Slip Luer |
| EA250-24 | 0.248 | 7.46 | 24 | Bell Mixer w/ Slip Luer |
| EA370-30 | 0.366 | 11.24 | 30 | Bell Mixer, Stepped |
| EA500-30 | 0.497 | 14.09 | 30 | Bell Mixer, Stepped |
| EA500-36 | 0.497 | 16.63 | 36 | Bell Mixer, Stepped |
|
|
||||
| Part Number | ID (inches) | Length (inches) | Element | Features |
| EDSQ08-7S | 0.34 | 2.95 | 7 | Bell Mouth |
| EDSQ08-7YLL | 0.34 | 2.95 | 7 | Bell Mouth |
| EDSQ08-7YS | 0.34 | 2.95 | 7 | Bell Mouth |
Nozzles
Standard nozzles are precision molded from natural polyethylene and provides a wide range of application capabilities. Ellsworth Adhesives offers a variety of nozzles from leading suppliers such as PPG Industries Semco® and Techcon Systems.
|
|
|||
| Part Number | Orifice (inches) | Length (inches) | Material |
| 220542 | 1/32 | 4 | |
| 220544 | 1/16 | 4 | |
| 220548 | 3/32 | 4 | |
| 220550 | 1/8 | 4 | |
| 220561 | 1/16 | 10 | LDPE |
| 220563 | 1/8 | 10 | LDPE |
| 220572 | 3/64 x 3/8 | 5 | |
| 220574 | 1/16 x 1/2 | 4 | |
| 220586 | 1/8 x 3/4 | 4 3/8 | |
| 227613 | No Orifice | 4 | |
|
|
|||
| Part Number | Orifice (inches) | Length (inches) | Material |
| EA2160-HD | 1/16 | 2.5 | HDPE |
| EA2180-HD | 1/8 | 2.5 | HDPE |
| EA4160-HD | 1/16 | 4 | HDPE |
| EA4160-LD | 1/16 | 4 | LDPE |
| EA4180-LD | 1/8 | 4 | LDPE |
| EA4320-HD | 1/32 | 4 | HDPE |
| EA4900-LD | 3/32 | 4 | LDPE |
| EA6160-LD | 1/16 | 6 | LDPE |
| EA6180-LD | 1/8 | 6 | LDPE |
HO = High Output / LD = Low Density / HD = High Density / PE = Polyethylene