Coverage Information

These tables provide the approximate coverage needed for various film thicknesses, ribbon and bead sizes.

 

Download Copy of Coverage Information

 

Approximate Jet-Melt Coverages*
Catridge/Stick Size Linear Feet per Cartridge/Stick # of Cartridges/Sticks per Pound
1" x 3" 36 12
.45 x 12" 30 14
5/8" x 2" 8 55
5/8" x 8" 29 15
All will yield approximately 430 lin. ft./pound
*All data based on 1/8" semi-circular beads

 

Approximate EPX Coverages
Bead Size Diameter Linear Feet per 2 oz. EPX Duo-Pak
1/16" 75
1/8" 19
1/4" 5
3/8" 2
1/2" 1

 

Coverage Per Gallon for Various Film Thicknesses
Wet Film Thickness Sq. Ft. Per Gal. (Approx.) Gals Required Per 1000 Sq. Ft. (Approx.)
1" 1.6 630
3/4" 2.0 490
1/2" 3.0 315
7/16" 3.5 290
3/8" 4.0 240
5/16" 5.0 200
1/4" 6.0 160
3/16" 8.0 125
5/32" 10.0 100
1/8" 12.0 80
3/32" 16.0 63
100 mils 16.0 63
1/16" 25.0 40
60 mils 26.0 40
1/32" 50.0 20
30 mils 50.0 20
30 mils 52.0 20
10 mils 160.0 6.5
5 mils 320 3.1
1 mil 1600.0 .66

 

Coverage Per Gallon for Various Ribbon Sizes
Ribbon Size Approx. Lin. Ft. Approx. Gals.
1/1000" x 1" 19200 0.05
1/100" x 1" 1920 0.50
1/10" x 1" 192 5.20
30/1000" x 1" 640 1.60
60/1000" x 1" 320 3.20
1/64" x 1" 1230 0.80
1/32" x 1" 615 1.60
1/16" x 1" 308 3.20
1/8" x 1" 154 6.50
1/4" x 1" 77 13.00
1/2" x 1" 38 26.00

 

Coverage Per Gallon for Various Bead Sizes
Bead Size Diameter Approx. Lin. Ft. Per Gal. Approx. Gals. Per 1000 Lin. Ft.
1/16" 6000 0.16
3/32" 2700 0.36
1/8" 1500 0.64
3/16" 675 1.44
1/4" 375 2.55
5/16" 240 3.98
3/8" 165 574
1/2" 95 10.20
5/8" 50 15.92
3/4" 35 22.95
1" 19 40.80
This site uses cookies

We use cookies to provide you with the best possible experience. By using this site, you accept our terms of service and use of cookies.